UnForgotten Battles FBDj Stats
Главная Пилоты Эскадрильи Самолеты Миссии Страны Админам Форум

Pilot Stats (Players 1 to 50 out of 94 found) [1] [2] ...[>] [>>]
 
 
Country Awards Rank Pilot Name Flight time Sorties Score
Red   Blue Total
Russian Federation Medals Medals Medals Medals Medals Medals Medals Medals Medals USSR-7.gif генерал-майор (Major General) -41-frend 81:54:51 248 30 278 37,354
Russian Federation Medals Medals Medals Medals Medals Medals Medals Medals Germany-6.gif Oberst -41-Jackpot 65:45:26 125 111 236 30,544
Russian Federation Medals Medals Medals Medals Medals Medals USSR-6.gif полковник (Colonel) -41-Dark 65:56:24 109 28 137 18,490
Russian Federation Medals Medals Medals Medals Medals Medals USSR-4.gif майор (Major) Sibiryak 24:37:15 116 3 119 15,997
Russian Federation Medals Medals Medals Medals USSR-4.gif майор (Major) DPl 34:49:46 79 13 93 12,611
Russian Federation Medals Medals Medals Unknown-4.gif *** 555 60:46:58 28 33 62 11,803
Russian Federation Medals Medals Medals Germany-2.gif Ober Leutnant Hacoc 08:27:06 0 16 16 8,467
Russian Federation Medals Medals USSR-2.gif старший лейтенант (Senior Lieutenant) Alik 07:12:48 38 0 38 6,429
Latvia Medals Medals Medals Medals USSR-4.gif майор (Major) Vasiljevich 20:41:16 80 6 86 5,078
Russian Federation Medals Medals Medals Medals USSR-5.gif подполковник (Lieutenant Colonel) -41-Korsar 37:02:48 90 12 102 4,946
Ukraine Medals Medals Germany-3.gif Hauptmann Apostol 20:17:00 0 81 81 4,077
Russian Federation Medals Medals Medals Germany-2.gif Ober Leutnant AdleR 04:50:17 12 9 21 3,428
Russian Federation Medals Medals USSR-2.gif старший лейтенант (Senior Lieutenant) -41-Krutko 06:15:22 14 2 16 2,861
Russian Federation Medals Medals USSR-2.gif старший лейтенант (Senior Lieutenant) MAHbRK 04:10:43 26 1 27 1,450
Russian Federation Medals Germany-1.gif Leutnant Stiker 03:24:36 0 9 9 1,435
Russian Federation Medals Germany-3.gif Hauptmann Slawa 13:34:00 1 50 51 1,213
Russian Federation   Unknown-3.gif *** IGMCS3 15:00:29 44 0 46 1,084
Russian Federation     MKC-1 01:06:46 0 3 3 937
Russian Federation   USSR-1.gif лейтенант (Lieutenant) Beluga 03:07:37 7 1 8 515
Russian Federation   USSR-1.gif лейтенант (Lieutenant) TTSax 02:21:26 15 0 15 465
United Kingdom   USSR-1.gif лейтенант (Lieutenant) Ataman 01:07:32 2 1 3 365
Russian Federation   USSR-1.gif лейтенант (Lieutenant) Voka 00:34:45 3 0 3 320
Uzbekistan   USSR-1.gif лейтенант (Lieutenant) VenChe 01:01:11 6 0 6 300
Russian Federation   USSR-2.gif старший лейтенант (Senior Lieutenant) House 04:39:58 21 7 28 272
Russian Federation     IIIHypok 01:49:29 0 5 5 230
United States   USN-1.gif Second Lieutenant karol 02:13:47 3 5 8 200
Russian Federation   Germany-1.gif Leutnant -41-Schkipper 01:19:57 0 4 4 200
Russian Federation Medals   DEDmopos 01:04:22 0 3 3 190
Russian Federation   USSR-1.gif лейтенант (Lieutenant) -72AG-Senior 00:44:43 3 2 5 158
Poland   USAAF-2.gif First Lieutenant k0ly 09:39:51 38 0 38 150
Russian Federation   USSR-2.gif старший лейтенант (Senior Lieutenant) Pol 03:31:41 23 0 23 149
Russian Federation   USSR-1.gif лейтенант (Lieutenant) Shmel-37 02:04:29 7 0 7 142
Russian Federation Medals Germany-3.gif Hauptmann Jager 12:23:30 19 16 35 137
Russian Federation     IIIaiTan 02:58:04 0 10 10 130
Russian Federation   USSR-1.gif лейтенант (Lieutenant) Ork 00:35:13 2 0 2 60
Russian Federation   USSR-1.gif лейтенант (Lieutenant) SilverFox 03:00:58 10 0 10 57
Russian Federation   Germany-1.gif Leutnant BakS 00:20:03 0 1 1 47
Russian Federation   USAAF-1.gif Second Lieutenant Solomon 00:54:15 7 0 7 33
N/A   Unknown-2.gif *** Bob735 08:43:16 11 0 11 20
Russian Federation     -45-GVA 01:10:18 0 4 4 13
N/A   Germany-1.gif Leutnant НХВ 01:10:52 0 5 5 10
Russian Federation   IJA-1.gif 陸軍少尉 Rikugun Shōi(2nd Lieutenant) Hird 00:26:06 0 2 2 10
Russian Federation   Germany-2.gif Ober Leutnant Phosgene 06:12:25 0 13 13 10
Russian Federation   USAAF-1.gif Second Lieutenant Tuxuu 00:41:03 4 0 4 2
Russian Federation   USSR-1.gif лейтенант (Lieutenant) Greizle94 00:03:03 3 1 4 0
Russian Federation   USSR-1.gif лейтенант (Lieutenant) Don 00:10:03 1 0 1 0
Chile   USN-1.gif Second Lieutenant GlamAmericano 00:02:22 2 0 2 0
Russian Federation     Baks 00:27:58 0 2 2 0
Romania   USSR-1.gif лейтенант (Lieutenant) Skif_ 00:09:14 1 0 1 0
Russian Federation   USSR-1.gif лейтенант (Lieutenant) Wasp77 00:27:51 1 0 1 0
[1] [2] ...[>] [>>]

Generated by FBDj Stats