UnForgotten Battles FBDj Stats
Главная Пилоты Эскадрильи Самолеты Миссии Страны Админам Форум
Perepravy_42
Mission Aircraft Matchups

Mission Overall
Victories Total Played
0 --- 0 271
Average Duration 129 minutes

Red Objective Averages
Type Number Lost Number to Destroy
AAA1 0
AIPLANE6 21
CAR76 200
PILOT0 0
PLANE0 0
SHIP0 0
SPLANE45 80
TANK71 90
Blue Objective Averages
Type Number Lost Number to Destroy
AAA4 0
AIPLANE4 8
ARTILLERY1 0
CAR9 100
PILOT0 0
PLANE0 0
SHIP1 3
SPLANE26 80
TANK15 30
Planes Used
Plane Air Kills Ground Kills Times Flown
Il-2_1941_Late 75.50 1,519 253
Il-4 0.00 17 7
LaGG-3series29 5.00 22 33
Pe-2series1 0.00 5 2
Pe-2series84 0.00 22 10
Yak-1B 23.00 12 75
Yak-7B 8.00 15 25
Bf-109F-4 4.00 0 17
Bf-109G-2 44.00 116 76
Bf-110E-2 2.00 72 14
He-111H-6 0.00 4 2
Hs-129B-2 0.00 14 4
Ju-88A-4 0.00 585 44

1 to 50 out of 271 found [1] [2] [3] [4] [5] [6] [next]
Missions Played
Start Time Duration(min) Sorties Winner
10.07.2025 11:19 02:31:09 -- -- -- None
09.07.2025 18:13 01:10:06 1 -- None
08.07.2025 23:38 02:31:13 3 -- None
08.07.2025 12:47 02:03:09 3 -- None
07.07.2025 11:08 02:31:09 -- -- -- None
06.07.2025 13:27 02:31:04 3 -- None
05.07.2025 11:12 02:31:08 -- -- -- None
04.07.2025 12:39 02:31:13 -- -- -- None
03.07.2025 14:43 02:31:12 -- -- -- None
02.07.2025 21:34 02:31:09 -- -- -- None
02.07.2025 07:08 00:09:17 1 -- None
01.07.2025 11:05 02:31:09 -- -- -- None
30.06.2025 13:24 02:31:07 5 -- None
29.06.2025 23:12 01:13:51 4 -- None
29.06.2025 21:08 02:03:45 -- -- -- None
29.06.2025 07:25 02:31:11 -- -- -- None
28.06.2025 09:19 02:31:08 1 -- None
27.06.2025 11:35 02:31:12 -- -- -- None
26.06.2025 13:53 02:31:09 -- -- -- None
25.06.2025 05:01 02:31:08 -- -- -- None
24.06.2025 09:03 02:31:08 -- -- -- None
23.06.2025 11:23 02:31:07 -- -- -- None
22.06.2025 13:40 02:31:07 3 -- None
21.06.2025 16:01 02:25:53 -- -- -- None
20.06.2025 18:22 02:31:04 -- -- -- None
19.06.2025 20:41 02:31:04 -- -- -- None
18.06.2025 23:52 01:39:53 10 -- None
18.06.2025 11:50 02:31:12 -- -- -- None
17.06.2025 16:18 02:31:02 6 -- None
16.06.2025 18:35 02:31:10 1 -- None
15.06.2025 20:55 02:31:12 5 3 None
14.06.2025 23:13 02:31:10 10 10 None
14.06.2025 01:31 02:31:11 12 -- None
13.06.2025 05:36 02:31:09 -- -- -- None
12.06.2025 11:45 02:31:03 -- -- -- None
11.06.2025 19:53 01:50:19 -- -- -- None
10.06.2025 22:13 02:31:11 -- -- -- None
10.06.2025 00:33 02:31:02 -- -- -- None
09.06.2025 14:44 00:01:51 -- -- -- None
08.06.2025 21:51 01:24:50 -- 6 None
08.06.2025 16:00 00:01:29 -- -- -- None
08.06.2025 15:25 00:01:29 -- -- -- None
07.06.2025 21:38 01:45:59 -- 1 None
06.06.2025 23:56 02:31:08 12 6 None
06.06.2025 21:10 02:12:53 -- -- -- None
05.06.2025 23:29 02:31:03 1 12 None
05.06.2025 13:34 00:08:13 -- -- -- None
05.06.2025 01:34 02:31:09 -- -- -- None
04.06.2025 03:52 02:31:11 -- -- -- None
03.06.2025 11:52 02:31:10 -- -- -- None

Generated by FBDj Stats