UnForgotten Battles FBDj Stats
Главная Пилоты Эскадрильи Самолеты Миссии Страны Админам Форум
North_46
Mission Aircraft Matchups

Mission Overall
Victories Total Played
0 --- 0 84
Average Duration 183 minutes

Red Objective Averages
Type Number Lost Number to Destroy
AAA10 0
ARTILLERY0 0
CAR3 0
SHIP0 4
SPLANE39 58
TANK9 0
WAGON108 0
Blue Objective Averages
Type Number Lost Number to Destroy
SHIP3 6
SPLANE21 43
Planes Used
Plane Air Kills Ground Kills Times Flown
F4U-1C 0.00 0 2
I-185M-71 56.00 0 38
Il-10 40.00 0 31
La-73xB20 41.00 0 43
MiG-9FS 5.00 0 7
P-38L 5.00 0 6
P-51D-20NA 5.00 0 2
P-63C 0.00 0 2
Pe-3bis 0.00 0 4
SBD-5 0.00 0 1
Yak-15 0.00 0 2
Yak-3VK-107 13.00 0 10
Bf-109K-4C3 0.00 0 3
Bf-110D-1 0.00 0 1
Do-335A-0 0.00 0 1
Do-335V-13 0.00 0 2
Go-229A-1 0.00 0 2
He-177A-3 1.00 3 1
Me-262A-2a 4.00 0 8
Me-262HG-II 0.00 0 3
Ta-183 1.00 3 5

1 to 50 out of 102 found [1] [2] [3] [next]
Missions Played
Start Time Duration(min) Sorties Winner
10.07.2025 19:48 02:56:26 3 1 None
09.07.2025 22:04 03:41:05 -- 3 None
09.07.2025 04:58 03:41:04 -- -- -- None
08.07.2025 20:46 02:51:53 1 3 None
07.07.2025 23:32 03:41:11 21 1 None
07.07.2025 19:35 03:41:06 3 -- None
06.07.2025 21:54 03:41:07 -- -- -- None
06.07.2025 00:12 03:41:09 5 -- None
05.07.2025 19:42 03:41:05 -- -- -- None
04.07.2025 21:58 03:41:02 -- -- -- None
03.07.2025 23:24 03:41:10 20 -- None
03.07.2025 01:29 03:41:06 9 -- None
02.07.2025 08:19 03:41:07 4 -- None
01.07.2025 19:34 03:41:04 12 -- None
30.06.2025 21:50 03:41:07 20 1 None
28.06.2025 18:10 03:41:10 -- -- -- None
27.06.2025 20:04 03:41:10 -- -- -- None
26.06.2025 22:21 03:41:08 -- -- -- None
25.06.2025 13:29 03:41:02 5 -- None
24.06.2025 17:29 03:41:13 21 -- None
23.06.2025 19:49 03:41:04 -- -- -- None
22.06.2025 22:08 03:41:04 -- -- -- None
22.06.2025 00:26 03:41:12 -- -- -- None
21.06.2025 02:46 03:41:04 -- -- -- None
20.06.2025 05:07 03:41:02 -- -- -- None
19.06.2025 07:26 03:41:04 -- -- -- None
18.06.2025 20:18 03:22:29 -- 1 None
17.06.2025 22:35 03:41:10 -- -- -- None
17.06.2025 03:03 03:41:05 -- -- -- None
16.06.2025 05:20 03:41:10 -- -- -- None
15.06.2025 07:40 03:41:10 -- -- -- None
14.06.2025 09:58 03:41:08 -- -- -- None
13.06.2025 21:42 01:50:19 1 3 None
13.06.2025 14:04 03:41:08 -- -- -- None
12.06.2025 17:57 00:34:27 -- -- -- None
11.06.2025 22:30 03:41:07 -- -- -- None
11.06.2025 06:38 03:41:10 -- -- -- None
10.06.2025 08:59 03:41:09 -- -- -- None
09.06.2025 14:50 00:09:13 -- -- -- None
09.06.2025 05:15 03:41:07 -- -- -- None
08.06.2025 16:05 00:09:37 -- -- -- None
08.06.2025 15:31 00:01:49 -- -- -- None
08.06.2025 05:17 03:41:07 -- -- -- None
07.06.2025 08:23 03:41:12 -- -- -- None
06.06.2025 07:55 03:41:06 -- -- -- None
05.06.2025 15:10 00:07:38 -- -- -- None
05.06.2025 10:02 03:09:32 -- -- -- None
04.06.2025 12:19 03:41:05 -- -- -- None
03.06.2025 20:21 02:45:19 1 -- None
02.06.2025 22:37 03:41:06 -- -- -- None

Generated by FBDj Stats