UnForgotten Battles FBDj Stats
Главная Пилоты Эскадрильи Самолеты Миссии Страны Админам Форум
Henderson_42
Mission Aircraft Matchups

Mission Overall
Victories Total Played
0 --- 0 317
Average Duration 196 minutes

Red Objective Averages
Type Number Lost Number to Destroy
CAR10 54
SHIP5 16
TANK11 44
Blue Objective Averages
Type Number Lost Number to Destroy
SHIP0 2
Planes Used
Plane Air Kills Ground Kills Times Flown
A-20C 0.00 0 2
A-20C 0.00 39 57
A-20G 0.00 2 2
A6M2-21 1.00 0 1
B-24D-140-CO 3.00 98 25
B-25J-1NA 0.00 18 12
F4F-4 4.00 0 35
MBR-2-AM-34 0.00 0 3
P-400 49.00 0 88
SBD-3 0.00 26 22
SBD-5 0.00 0 2
A6M2-21 4.00 0 24
A6M3 6.00 0 29
B5N2 0.00 0 1
G4M1_11 0.00 0 6
Ju-52/3mg5e 0.00 0 3
Unknown 0.00 0 1

1 to 50 out of 317 found [1] [2] [3] [4] [5] [6] [7] [next]
Missions Played
Start Time Duration(min) Sorties Winner
10.07.2025 07:18 04:01:02 -- -- -- None
09.07.2025 14:12 04:01:10 -- -- -- None
08.07.2025 08:46 04:01:10 2 -- None
07.07.2025 07:07 04:01:04 -- -- -- None
06.07.2025 09:26 04:01:12 -- -- -- None
05.07.2025 07:11 04:01:03 -- -- -- None
04.07.2025 08:38 04:01:03 -- -- -- None
03.07.2025 10:42 04:01:06 -- -- -- None
02.07.2025 17:33 04:01:03 2 -- None
02.07.2025 04:47 02:20:34 -- 1 None
01.07.2025 07:04 04:01:04 -- -- -- None
30.06.2025 09:23 04:01:13 -- -- -- None
30.06.2025 02:47 00:00:09 -- -- -- None
29.06.2025 17:07 04:01:11 1 -- None
29.06.2025 15:52 00:00:24 -- -- -- None
29.06.2025 03:23 04:01:13 -- -- -- None
28.06.2025 05:18 04:01:13 -- -- -- None
27.06.2025 07:34 04:01:07 -- -- -- None
26.06.2025 09:51 04:01:04 -- -- -- None
26.06.2025 00:02 01:49:48 -- -- -- None
25.06.2025 20:31 00:00:06 -- -- -- None
25.06.2025 01:00 04:01:09 -- -- -- None
24.06.2025 05:02 04:01:01 -- -- -- None
23.06.2025 07:22 04:01:08 -- -- -- None
22.06.2025 09:39 04:01:06 -- -- -- None
21.06.2025 12:00 04:01:07 1 -- None
20.06.2025 14:21 04:01:10 -- -- -- None
19.06.2025 16:40 04:01:10 1 -- None
18.06.2025 23:50 00:01:19 -- -- -- None
18.06.2025 07:49 04:01:08 -- -- -- None
17.06.2025 12:17 04:01:04 -- -- -- None
16.06.2025 14:34 04:01:03 -- -- -- None
15.06.2025 16:54 04:01:05 1 1 None
14.06.2025 19:12 04:01:09 -- -- -- None
13.06.2025 01:35 04:01:11 -- -- -- None
12.06.2025 07:44 04:01:03 -- -- -- None
11.06.2025 15:52 04:01:09 -- -- -- None
10.06.2025 18:12 04:01:11 -- -- -- None
09.06.2025 20:32 04:01:09 -- -- -- None
09.06.2025 14:29 00:15:01 -- -- -- None
08.06.2025 21:47 00:04:05 -- -- -- None
08.06.2025 15:59 00:00:55 -- -- -- None
08.06.2025 14:31 00:54:49 -- -- -- None
07.06.2025 17:37 04:01:02 -- -- -- None
06.06.2025 17:08 04:01:13 -- -- -- None
05.06.2025 20:50 02:38:57 1 -- None
05.06.2025 13:26 00:07:31 -- -- -- None
04.06.2025 21:32 04:01:06 1 -- None
03.06.2025 23:51 04:01:08 1 -- None
03.06.2025 07:51 04:01:06 -- -- -- None

Generated by FBDj Stats