UnForgotten Battles FBDj Stats
Главная Пилоты Эскадрильи Самолеты Миссии Страны Админам Форум
Helsinki_44
Mission Aircraft Matchups

Mission Overall
Victories Total Played
0 --- 0 65
Average Duration 157 minutes

Red Objective Averages
Type Number Lost Number to Destroy
AAA2 0
AIPLANE8 14
ARTILLERY0 0
CAR3 50
PILOT0 0
PLANE0 0
SHIP4 10
SPLANE0 0
TANK0 0
WAGON116 160
Blue Objective Averages
Type Number Lost Number to Destroy
AAA0 0
AIPLANE6 10
CAR0 24
PILOT0 0
PLANE0 0
SPLANE1 20
WAGON1 29
Planes Used
Plane Air Kills Ground Kills Times Flown
A-20C 0.00 95 2
B-25J-1NA 2.00 87 7
La-5FN 4.00 0 13
Pe-8 0.00 77 1
Yak-9 0.00 0 1
Yak-9D 0.00 0 3
Bf-109G-6 0.00 0 1
Bf-109G-6_Late 0.00 0 1
Ju-88A-4 0.00 61 4

1 to 50 out of 65 found [1] [2] [next]
Missions Played
Start Time Duration(min) Sorties Winner
10.07.2025 22:44 00:13:03 -- -- -- None
10.07.2025 01:45 03:01:08 -- -- -- None
09.07.2025 08:39 03:01:04 -- -- -- None
08.07.2025 03:13 03:01:10 -- -- -- None
07.07.2025 23:16 00:05:33 -- -- -- None
07.07.2025 01:35 03:01:08 -- -- -- None
06.07.2025 03:53 03:01:05 -- -- -- None
05.07.2025 23:23 00:49:08 -- -- -- None
05.07.2025 01:39 03:01:07 -- -- -- None
04.07.2025 03:05 03:01:07 -- -- -- None
03.07.2025 05:10 03:01:05 -- -- -- None
02.07.2025 12:01 03:01:12 -- -- -- None
01.07.2025 23:15 03:01:06 -- -- -- None
01.07.2025 01:31 03:01:04 -- -- -- None
30.06.2025 02:48 04:03:47 1 -- None
30.06.2025 00:26 02:08:14 1 -- None
28.06.2025 21:51 03:01:05 -- -- -- None
27.06.2025 23:46 03:01:04 -- -- -- None
27.06.2025 02:02 03:01:06 -- -- -- None
26.06.2025 04:19 03:01:13 1 -- None
26.06.2025 01:52 02:26:46 1 -- None
25.06.2025 20:44 -- -- -- None
25.06.2025 17:11 03:01:10 1 -- None
24.06.2025 21:11 01:17:47 1 -- None
23.06.2025 23:30 03:01:04 -- -- -- None
23.06.2025 01:49 03:01:13 -- -- -- None
22.06.2025 04:07 03:01:05 -- -- -- None
21.06.2025 06:27 03:01:10 -- -- -- None
20.06.2025 08:48 03:01:10 -- -- -- None
19.06.2025 11:07 03:01:04 -- -- -- None
18.06.2025 23:41 00:04:50 -- -- -- None
18.06.2025 02:16 03:01:04 -- -- -- None
17.06.2025 06:44 03:01:09 -- -- -- None
16.06.2025 09:01 03:01:12 -- -- -- None
15.06.2025 11:22 03:01:11 -- -- -- None
14.06.2025 13:40 03:01:09 -- -- -- None
13.06.2025 17:45 03:01:04 -- -- -- None
12.06.2025 21:52 01:12:03 1 -- None
12.06.2025 02:11 03:01:06 -- -- -- None
11.06.2025 10:19 03:01:12 1 -- None
10.06.2025 12:40 03:01:03 -- -- -- None
09.06.2025 14:59 03:01:05 5 -- None
09.06.2025 08:56 03:01:05 -- -- -- None
08.06.2025 16:15 03:01:03 3 -- None
08.06.2025 15:33 00:23:58 -- -- -- None
08.06.2025 08:58 03:01:06 -- -- -- None
07.06.2025 12:04 03:01:07 -- -- -- None
06.06.2025 11:36 03:01:06 -- -- -- None
05.06.2025 15:18 03:01:03 3 -- None
05.06.2025 13:12 00:11:01 -- -- -- None

Generated by FBDj Stats