UnForgotten Battles FBDj Stats
Главная Пилоты Эскадрильи Самолеты Миссии Страны Админам Форум
Crimea_41
Mission Aircraft Matchups

Mission Overall
Victories Total Played
0 --- 0 113
Average Duration 180 minutes

Red Objective Averages
Type Number Lost Number to Destroy
AAA4 0
AIPLANE14 35
ARTILLERY0 0
CAR79 24
PILOT0 0
PLANE0 0
SPLANE0 40
TANK72 35
WAGON0 165
Blue Objective Averages
Type Number Lost Number to Destroy
AAA0 0
AIPLANE9 15
ARTILLERY0 0
CAR7 100
PILOT0 0
PLANE0 0
SHIP1 7
SPLANE0 40
TANK17 60
WAGON2 220
Planes Used
Plane Air Kills Ground Kills Times Flown
I-16type28 0.00 0 1
I-16type24 0.00 0 2
I-16type28 0.00 3 6
Il-2_1941_Late 1.00 217 44
Il-4 1.00 1 3
LaGG-3series4 0.00 1 6
MBR-2-AM-34 0.00 0 4
MiG-3-2xShVAK 1.00 0 11
MiG-3ud 4.00 0 5
Pe-2series1 0.00 7 7
U-2VS 0.00 0 2
Yak-1 0.00 0 7
Bf-109F-4 9.00 0 14
Bf-110D-1 0.00 0 2
Bf-110E-2 0.00 0 2
He-111H-6 0.50 0 6
Ju-88A-4 6.00 253 8

1 to 50 out of 113 found [1] [2] [3] [next]
Missions Played
Start Time Duration(min) Sorties Winner
10.07.2025 13:50 03:31:12 -- 1 None
09.07.2025 19:23 02:21:44 -- 2 None
09.07.2025 02:09 00:17:22 -- -- -- None
08.07.2025 14:50 03:31:05 -- 2 None
07.07.2025 13:39 03:31:03 -- -- -- None
06.07.2025 15:58 03:31:13 1 -- None
05.07.2025 13:43 03:31:02 -- -- -- None
04.07.2025 15:10 03:31:12 -- -- -- None
03.07.2025 17:15 03:31:08 -- -- -- None
03.07.2025 00:05 01:21:09 -- -- -- None
02.07.2025 07:17 00:50:34 1 -- None
01.07.2025 13:36 03:31:03 -- -- -- None
30.06.2025 15:55 03:31:13 2 -- None
29.06.2025 09:56 03:31:05 -- -- -- None
28.06.2025 11:50 03:31:08 -- -- -- None
27.06.2025 14:07 03:31:02 -- -- -- None
26.06.2025 16:24 03:31:07 -- -- -- None
25.06.2025 07:32 03:31:08 -- -- -- None
24.06.2025 11:34 03:31:03 -- -- -- None
23.06.2025 13:54 03:31:11 -- -- -- None
22.06.2025 16:12 03:31:12 -- -- -- None
21.06.2025 18:27 03:31:08 -- -- -- None
20.06.2025 20:53 03:31:13 -- -- -- None
19.06.2025 23:12 03:31:05 -- -- -- None
19.06.2025 01:32 03:31:11 7 -- None
18.06.2025 14:21 03:31:03 -- -- -- None
17.06.2025 18:49 01:19:56 3 -- None
16.06.2025 21:06 03:31:10 1 -- None
15.06.2025 23:27 03:31:02 9 2 None
15.06.2025 01:44 03:31:05 -- -- -- None
14.06.2025 04:02 03:31:07 -- -- -- None
13.06.2025 08:08 03:31:06 2 -- None
12.06.2025 14:16 01:15:03 -- -- -- None
11.06.2025 21:43 00:43:59 -- 2 None
11.06.2025 00:45 03:31:11 -- -- -- None
10.06.2025 03:04 03:31:09 -- -- -- None
09.06.2025 14:46 00:01:41 -- -- -- None
08.06.2025 23:16 03:31:06 -- -- -- None
08.06.2025 16:01 00:01:08 -- -- -- None
08.06.2025 15:27 00:01:09 -- -- -- None
07.06.2025 23:24 03:31:07 12 -- None
07.06.2025 02:27 03:31:12 -- -- -- None
06.06.2025 23:22 00:31:35 -- 1 None
06.06.2025 02:00 03:31:11 -- -- -- None
05.06.2025 13:42 01:23:41 -- -- -- None
05.06.2025 04:05 03:31:11 -- -- -- None
04.06.2025 06:23 03:31:04 -- -- -- None
03.06.2025 14:23 03:31:11 -- -- -- None
02.06.2025 16:40 03:31:04 7 -- None
01.06.2025 19:23 03:31:03 -- -- -- None

Generated by FBDj Stats