UnForgotten Battles FBDj Stats
Главная Пилоты Эскадрильи Самолеты Миссии Страны Админам Форум
BlackSea_41
Mission Aircraft Matchups

Mission Overall
Victories Total Played
2 0 329
Average Duration 124 minutes

Red Objective Averages
Type Number Lost Number to Destroy
AAA0 0
ARTILLERY5 0
CAR0 20
SHIP2 3
SPLANE8 20
TANK21 23
WAGON0 50
Blue Objective Averages
Type Number Lost Number to Destroy
AAA13 0
ARTILLERY0 0
CAR18 50
SHIP2 5
SPLANE15 25
TANK21 25
WAGON26 45
Planes Used
Plane Air Kills Ground Kills Times Flown
I-153P 0.00 0 1
I-16type24 0.00 0 3
I-16type28 1.00 3 14
Il-2_1941_Early 0.00 2 3
Il-2_1941_Late 0.00 16 39
Il-4 0.00 4 8
LaGG-3series4 1.00 0 24
MBR-2-AM-34 0.00 0 3
MiG-3-2xShVAK 0.00 0 6
MiG-3-AM-38 0.00 0 1
MiG-3ud 1.00 0 26
Pe-2series1 0.00 5 33
TB-7_M40F 0.00 54 2
U-2VS 0.00 0 1
Unknown 0.00 0 1
Yak-1 4.00 0 29
Yak-7B 0.00 0 7
Bf-109F-2 0.00 0 4
Bf-109F-4 1.00 0 37
Bf-110D-1 0.00 1 8
Bf-110E-2 0.00 0 3
He-111H-6 0.00 2 7
I-16type28 0.00 0 1
Ju-87B-2 0.00 2 15
Ju-88A-4 0.00 26 58

1 to 50 out of 329 found [1] [2] [3] [4] [5] [6] [7] [next]
Missions Played
Start Time Duration(min) Sorties Winner
10.07.2025 22:57 02:31:07 -- 2 None
10.07.2025 04:47 02:31:05 -- -- -- None
09.07.2025 11:40 02:31:02 -- -- -- None
08.07.2025 06:15 02:31:13 -- -- -- None
07.07.2025 23:22 00:09:47 -- -- -- None
07.07.2025 04:36 02:31:04 -- -- -- None
06.07.2025 06:55 02:31:11 -- -- -- None
05.07.2025 04:40 02:31:11 -- -- -- None
04.07.2025 06:06 02:31:13 -- -- -- None
03.07.2025 08:11 02:31:10 -- -- -- None
02.07.2025 15:02 02:31:03 -- -- -- None
02.07.2025 02:16 02:31:04 -- -- -- None
01.07.2025 04:33 02:31:06 -- -- -- None
30.06.2025 06:51 02:31:09 -- -- -- None
29.06.2025 15:53 01:14:07 4 -- None
29.06.2025 15:39 -- -- -- None
29.06.2025 00:52 02:31:05 -- -- -- None
28.06.2025 02:47 02:31:05 -- -- -- None
27.06.2025 05:03 02:31:08 -- -- -- None
26.06.2025 07:20 02:31:04 -- -- -- None
25.06.2025 21:31 02:31:07 -- -- -- None
25.06.2025 20:31 00:12:33 -- -- -- None
25.06.2025 20:12 -- -- -- None
24.06.2025 22:29 02:31:04 1 -- None
24.06.2025 02:31 02:31:04 -- -- -- None
23.06.2025 04:50 02:31:14 -- -- -- None
22.06.2025 07:08 02:31:09 -- -- -- None
21.06.2025 09:28 02:31:13 -- -- -- None
20.06.2025 11:49 02:31:09 -- -- -- None
19.06.2025 14:08 02:31:10 -- -- -- None
18.06.2025 23:46 00:04:30 -- -- -- None
18.06.2025 05:17 02:31:12 -- -- -- None
17.06.2025 09:46 02:31:10 -- -- -- None
16.06.2025 12:03 02:31:04 -- -- -- None
15.06.2025 14:23 02:31:13 -- -- -- None
14.06.2025 16:41 02:31:09 -- -- -- None
13.06.2025 20:46 00:56:07 -- -- -- None
12.06.2025 23:04 02:31:09 1 -- None
12.06.2025 05:12 02:31:11 -- -- -- None
11.06.2025 13:21 02:31:04 -- 1 None
10.06.2025 15:41 02:31:10 -- -- -- None
09.06.2025 18:00 02:31:08 -- -- -- None
09.06.2025 11:57 02:31:04 1 -- None
08.06.2025 19:16 02:31:10 -- -- -- None
08.06.2025 15:57 00:02:10 -- -- -- None
08.06.2025 11:59 02:31:07 -- -- -- None
07.06.2025 15:05 02:31:04 -- -- -- None
06.06.2025 14:37 02:31:12 2 -- None
05.06.2025 18:19 02:31:06 -- -- -- None
05.06.2025 13:23 00:03:15 -- -- -- None

Generated by FBDj Stats